Yamaha Ray ZR 125 Summary
Fuel Type
Petrol
Engine
125 cc
Transmission
Automatic
Mileage
50 kmpl
Body Type
Scooter
Max Power
8.04 bhp @ 6,500 rpm
Seating Capacity
2
Yamaha Ray ZR 125 Colours (12 Colours)
Yamaha Ray ZR 125 Varients (5 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Hybrid Drum Petrol, Automatic, 125 cc | ₹86,089* | |
2. | Hybird Disc Petrol, Automatic, 125 cc | ₹91,130* | |
3. | Hybrid DLX Disc Petrol, Automatic, 125 cc | ₹92,130* | |
4. | Hybrid Disc- Moto GP Edition Petrol, Automatic, 125 cc | ₹92,630* | |
5. | Hybrid Street Rally Petrol, Automatic, 125 cc | ₹96,130* | |
Yamaha Ray ZR 125 Specifications
No of Cylinders | 1 |
Valves per Cylinder | 2 |
Max Power (bhp@rpm) | 8.04 bhp @ 6,500 rpm |
Max Torque (nm@rpm) | 10.3 Nm @ 5,000 rpm |
Emission Type | BS6 |
Length (mm) | 1,880 mm |
Width (mm) | 685 mm |
Height (mm) | 1,190 mm |
Wheelbase (mm) | 1,280 mm |
Ground Clearance (mm) | 145 mm |
Fuel Tank Capacity (Liters) | 5.2 litres |
Kerb Weight (Kg) | 98 kg |
Seat Height (mm) | 785 mm |
Seating Capacity | 2 |
Tyre Size - Front | 90/90-12 Tubeless |
Tyre Size - Rear | 110/90-10 Tubeless |
Wheel Size - Front | 12 inch |
Wheel Size - Rear | 10 inch |
Wheel Type | Alloy |
Suspension - Front | Telescopic fork |
Suspension - Rear | Unit swing |
Brake Type - Front | Drum |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | 190 mm |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | Yes |
Side Stand Alarm | Yes |
Engine Kill Switch | No |
Clock | Yes |
Navigation System | No |
USB Compability | No |
Bluetooth | No |
TC (Traction Control) | No |
Standard Warranty (Year) | 2 Years |
Standard Warranty (Kilometers) | 24000 km |
Yamaha Showroom in Chhindwara
Pooja Shree Yamaha Showroom
Near Pooja Hotel, Parasia Road, Gulabara
Chhindwara, Madhya Pradesh, 480001
9111100333, 9111104003