Hero Xoom ZX - Disc E20 Summary
Fuel Type
Petrol
Engine
110.9 cc
Transmission
Automatic
Mileage
45 Km/l
Body Type
Scooter
Max Power
8.05 bhp @ 7,250 rpm
Seating Capacity
2
Hero Xoom ZX - Disc E20 Colours (5 Colours)
Hero Xoom Varients (3 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | LX - Drum Petrol, Automatic, 110.9 cc | ₹74,586* | |
2. | VX - Drum Petrol, Automatic, 110.9 cc | ₹78,119* | |
3. | ZX - Disc E20 Petrol, Automatic, 110.9 cc | ₹83,369* | |
Hero Xoom ZX - Disc E20 Specifications
No of Cylinders | 1 |
Valves per Cylinder | 1 |
Max Power (bhp@rpm) | 8.05 bhp @ 7,250 rpm |
Max Torque (nm@rpm) | 8.7 Nm @ 5,750 rpm |
Emission Type | BS6-2.0 |
Length (mm) | 1,881 mm |
Width (mm) | 731 mm |
Height (mm) | 1,118 mm |
Wheelbase (mm) | 1,300 mm |
Ground Clearance (mm) | 155 mm |
Fuel Tank Capacity (Liters) | 5.2 L |
Kerb Weight (Kg) | 109 kg |
Seat Height (mm) | 770 mm |
Seating Capacity | 2 |
Tyre Size - Front | 90/90 - 12 |
Tyre Size - Rear | 100/80 - 12 |
Wheel Size - Front | 12 inch |
Wheel Size - Rear | 12 inch |
Wheel Type | Alloy |
Suspension - Front | Telescopic Forks |
Suspension - Rear | Single Rear Spring |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | 190 mm |
Brake Size - Rear (mm) | 130 mm |
ABS (Anti-lock Braking System) | Yes |
Techometer | -- |
Electric Start | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Side Stand Alarm | Yes |
Engine Kill Switch | No |
Clock | Yes |
Navigation System | No |
USB Compability | Yes |
Bluetooth | Yes |
TC (Traction Control) | No |
Standard Warranty (Year) | 5 Year |
Standard Warranty (Kilometers) | 50000 Km |
Hero Showroom in Chhindwara
chyb Chhindwara
Satkar Campus, Parasia Road, Satkar Tiraha
Chhindwara, Madhya Pradesh, 480001
7007550055
Satkar Automobiles
Satkar Tiraha, Parasia Road
Chhindwara, Madhya Pradesh, 480001
(07162)-243123, 9300410044, 9752778888
Satkar Hero
Near Hanuman Mandir, Nagpur Road, Sarra
Chhindwara, Madhya Pradesh, 480001
07162-222710, 07162-243123