Hero Xoom Summary
Fuel Type
Petrol
Engine
110.9 cc
Transmission
Automatic
Mileage
45 Kmpl
Body Type
Scooter
Max Power
8.15 PS @ 7250rpm
Seating Capacity
2
Hero Xoom Colours (1 Colour)
Hero Xoom Varients (3 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | LX - Drum Petrol, Automatic, 110.9 cc | ₹74,586* | |
2. | VX - Drum Petrol, Automatic, 110.9 cc | ₹78,119* | |
3. | ZX - Disc E20 Petrol, Automatic, 110.9 cc | ₹83,369* | |
Hero Xoom Specifications
No of Cylinders | 1 |
Valves per Cylinder | 1 |
Max Power (bhp@rpm) | 8.15 PS @ 7250rpm |
Max Torque (nm@rpm) | 8.70 Nm @ 5750rpm |
Emission Type | BS6-2.0 |
Length (mm) | 1,881 mm |
Width (mm) | 717 mm |
Height (mm) | 1,118 mm |
Wheelbase (mm) | 1,300 mm |
Ground Clearance (mm) | 155 mm |
Fuel Tank Capacity (Liters) | 5.2 Liters |
Kerb Weight (Kg) | 108 kg |
Seat Height (mm) | 770 mm |
Seating Capacity | 2 |
Tyre Size - Front | 90/90 - 12 |
Tyre Size - Rear | 90/90 - 12 |
Wheel Size - Front | 304.8 mm |
Wheel Size - Rear | 304.8 mm |
Wheel Type | Steel |
Suspension - Front | Telescopic Hydraulic Shock Abs |
Suspension - Rear | Unit Swing with Spring Loaded |
Brake Type - Front | Drum |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | 130 mm |
Brake Size - Rear (mm) | 130 mm |
ABS (Anti-lock Braking System) | Yes |
Techometer | -- |
Electric Start | Yes |
Speedometer | Analog+Digital |
Odometer | Digital |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Side Stand Alarm | Yes |
Engine Kill Switch | No |
Clock | Yes |
Navigation System | No |
USB Compability | Yes |
Bluetooth | No |
TC (Traction Control) | No |
Standard Warranty (Year) | 5 Year |
Standard Warranty (Kilometers) | 50000 Km |
Hero Showroom in Chhindwara
chyb Chhindwara
Satkar Campus, Parasia Road, Satkar Tiraha
Chhindwara, Madhya Pradesh, 480001
7007550055
Satkar Automobiles
Satkar Tiraha, Parasia Road
Chhindwara, Madhya Pradesh, 480001
(07162)-243123, 9300410044, 9752778888
Satkar Hero
Near Hanuman Mandir, Nagpur Road, Sarra
Chhindwara, Madhya Pradesh, 480001
07162-222710, 07162-243123