Tata Tiago XZ Plus iCNG Summary
Fuel Type
CNG
Engine
1199 cc
Transmission
Manual
Mileage
26.49 kmpl
Body Type
Hatchback
Max Power
72 bhp @ 6000 rpm
Seating Capacity
5 Person
Tata Tiago XZ Plus iCNG Colours (5 Colours)
Tata Tiago Varients (20 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | XE Petrol, Manual, 1199 cc | ₹5.64 Lakh* | |
2. | XM Petrol, Manual, 1199 cc | ₹5.99 Lakh* | |
3. | XT Option Petrol, Manual, 1199 cc | ₹6.19 Lakh* | |
4. | XT Petrol, Manual, 1199 cc | ₹6.39 Lakh* | |
5. | XT Rhythm Petrol, Manual, 1199 cc | ₹6.59 Lakh* | |
6. | XE iCNG CNG, Manual, 1199 cc | ₹6.59 Lakh* | |
7. | XM iCNG CNG, Manual, 1199 cc | ₹6.94 Lakh* | |
8. | XTA Petrol, Automatic, 1199 cc | ₹6.94 Lakh* | |
9. | XZ Plus (O) Petrol, Manual, 1199 cc | ₹6.99 Lakh* | |
10. | XZ Plus Petrol, Manual, 1199 cc | ₹7.29 Lakh* | |
11. | XT iCNG CNG, Automatic, 1199 cc | ₹7.34 Lakh* | |
12. | XZ Plus Dual Tone Petrol, Manual, 1199 cc | ₹7.39 Lakh* | |
13. | XZA Plus (O) Petrol, Automatic, 1199 cc | ₹7.54 Lakh* | |
14. | XZA Plus Petrol, Automatic, 1199 cc | ₹7.84 Lakh* | |
15. | XTA iCNG CNG, Automatic, 1199 cc | ₹7.90 Lakh* | |
16. | XZA Plus Dual Tone Petrol, Automatic, 1199 cc | ₹7.94 Lakh* | |
17. | XZ Plus iCNG CNG, Manual, 1199 cc | ₹8.25 Lakh* | |
18. | XZ Plus iCNG Dual Tone CNG, Manual, 1199 cc | ₹8.35 Lakh* | |
19. | XZA Plus iCNG CNG, Manual, 1199 cc | ₹8.80 Lakh* | |
20. | XZA Plus iCNG Dual Tone CNG, Automatic, 1199 cc | ₹8.90 Lakh* | |
Tata Tiago XZ Plus iCNG Specifications
No of Cylinders | 3 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 72 bhp @ 6000 rpm |
Max Torque (nm@rpm) | 95 Nm @ 3500 rpm |
Emission Type | BS6-2.0 |
Length (mm) | 3765 mm |
Width (mm) | 1677 mm |
Height (mm) | 1535 mm |
Wheelbase (mm) | 2400 mm |
Ground Clearance (mm) | 168 mm |
Boot Space (Liters) | 242 Liters |
Fuel Tank Capacity (Liters) | 60 Liters |
Kerb Weight (Kg) | 1104 kg |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 175 / 65 R14 |
Tyre Size - Rear | 175 / 65 R14 |
Wheel Size - Front | 355.6 mm |
Wheel Size - Rear | 355.6 mm |
Wheel Type | Split Rim |
Suspension - Front | Independent, Lower wishbone, |
Suspension - Rear | Twist beam with coil spring |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | No |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 2 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | No |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Tata Showroom in Chhindwara
Tata Motors
Ground Floor, Nagpur Road, Near Hanuman Mandir, Sarra
Chhindwara, Madhya Pradesh, 480001
07771003670, 7771001249