Tata Nexon Fearless 1.2 Petrol 6MT Dark Edition Summary
Petrol
1199 cc
Manual
17.44 Kmpl
SUV
118 bhp @ 5500 rpm
5 Person
Tata Nexon Fearless 1.2 Petrol 6MT Dark Edition Colours (5 Colours)
Tata Nexon Varients (100 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Creative Plus 1.5 Diesel 6MT Dual Tone Petrol, Manual, 1199 cc | ₹8.00 Lakh* | |
2. | Smart (O) 1.2 Petrol 5MT Petrol, Manual, 1199 cc | ₹8.00 Lakh* | |
3. | Smart Plus 1.2 Petrol 5MT Petrol, Manual, 1199 cc | ₹8.90 Lakh* | |
4. | Smart Plus (S) 1.2 Petrol 5MT Petrol, Manual, 1199 cc | ₹9.40 Lakh* | |
5. | Smart Plus 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹9.70 Lakh* | |
6. | Pure 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹9.80 Lakh* | |
7. | Smart Plus 1.5 Diesel 5MT Petrol, Manual, 1199 cc | ₹10.00 Lakh* | |
8. | Pure (S) 1.2 Petrol 6MT Petrol, Manual, 1497 cc | ₹10.30 Lakh* | |
9. | Pure 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹10.50 Lakh* | |
10. | Smart Plus (S) 1.5 Diesel 5MT Diesel, Manual, 1199 cc | ₹10.50 Lakh* | |
11. | Pure (S) 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹11.00 Lakh* | |
12. | Creative 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹11.10 Lakh* | |
13. | Pure 1.5 Diesel 6MT Diesel, Manual, 1497 cc | ₹11.10 Lakh* | |
14. | Creative 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹11.20 Lakh* | |
15. | Creative 1.2 Petrol 6MT Dark Edition Petrol, Manual, 1199 cc | ₹11.45 Lakh* | |
16. | Pure (S) 1.5 Diesel 6MT Diesel, Manual, 1497 cc | ₹11.60 Lakh* | |
17. | Pure 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹11.80 Lakh* | |
18. | Creative 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹11.80 Lakh* | |
19. | Creative Plus 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹11.80 Lakh* | |
20. | Creative Plus 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹11.90 Lakh* | |
21. | Creative 1.2 Petrol 6AMT Dual Tone Petrol, Automatic, 1199 cc | ₹11.90 Lakh* | |
22. | Creative 1.2 Petrol 6AMT Dark Edition Petrol, Automatic, 1199 cc | ₹12.15 Lakh* | |
23. | Creative Plus 1.2 Petrol 6MT Dark Edition Petrol, Manual, 1199 cc | ₹12.15 Lakh* | |
24. | Creative Plus (S) 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹12.30 Lakh* | |
25. | Pure (S) 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹12.30 Lakh* | |
26. | Creative 1.2 Petrol 7DCA Petrol, Automatic, 1199 cc | ₹12.30 Lakh* | |
27. | Creative Plus (S) 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹12.40 Lakh* | |
28. | Creative 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹12.40 Lakh* | |
29. | Creative 1.5 Diesel 6MT Diesel, Manual, 1497 cc | ₹12.50 Lakh* | |
30. | Creative Plus 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹12.50 Lakh* | |
31. | Creative 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹12.60 Lakh* | |
32. | Creative Plus 1.2 Petrol 6AMT Dual Tone Petrol, Automatic, 1199 cc | ₹12.60 Lakh* | |
33. | Fearless 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹12.60 Lakh* | |
34. | Fearless Purple 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹12.60 Lakh* | |
35. | Creative Plus (S) 1.2 Petrol 6MT Dark Edition Petrol, Manual, 1199 cc | ₹12.65 Lakh* | |
36. | Creative 1.2 Petrol 7DCA Dark Edition Petrol, Automatic, 1199 cc | ₹12.65 Lakh* | |
37. | Creative Plus 1.2 Petrol 6AMT Dark Edition Petrol, Automatic, 1199 cc | ₹12.85 Lakh* | |
38. | Creative 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹12.85 Lakh* | |
39. | Fearless 1.2 Petrol 6MT Dark Edition Petrol, Manual, 1199 cc | ₹12.95 Lakh* | |
40. | Creative Plus (S) 1.2 Petrol 6AMT Petrol, Automatic, 1199 cc | ₹13.00 Lakh* | |
41. | Creative Plus 1.2 Petrol 7DCA Petrol, Manual, 1199 cc | ₹13.00 Lakh* | |
42. | Creative Plus (S) 1.2 Petrol 6AMT Dual Tone Petrol, Automatic, 1199 cc | ₹13.10 Lakh* | |
43. | Fearless Purple 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹13.10 Lakh* | |
44. | Creative 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹13.10 Lakh* | |
45. | Creative Plus 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹13.10 Lakh* | |
46. | Fearless Plus 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹13.10 Lakh* | |
47. | Fearless (S) 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹13.10 Lakh* | |
48. | Fearless (S) Purple 1.2 Petrol 6MT Dual Tone Petrol, Manual, 1199 cc | ₹13.10 Lakh* | |
49. | Creative Plus 1.5 Diesel 6MT Diesel, Manual, 1497 cc | ₹13.20 Lakh* | |
50. | Creative 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹13.20 Lakh* | |
51. | Creative Plus 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹13.30 Lakh* | |
52. | Creative Plus 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹13.35 Lakh* | |
53. | Creative Plus (S) 1.2 Petrol 6AM Petrol, Automatic, 1199 cc | ₹13.35 Lakh* | |
54. | Creative 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹13.45 Lakh* | |
55. | Creative Plus (S) 1.2 Petrol 7DCA Petrol, Automatic, 1199 cc | ₹13.50 Lakh* | |
56. | Creative Plus 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹13.55 Lakh* | |
57. | Creative Plus (S) 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹13.60 Lakh* | |
58. | Fearless Plus (S) 1.2 Petrol 6MT Petrol, Manual, 1199 cc | ₹13.60 Lakh* | |
59. | Creative Plus (S) 1.5 Diesel 6MT Diesel, Manual, 1497 cc | ₹13.70 Lakh* | |
60. | Fearless Purple 1.2 Petrol 7DCA Dual Tone Petrol, Manual, 1199 cc | ₹13.80 Lakh* | |
61. | Creative Plus (S) 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹13.80 Lakh* | |
62. | Fearless (S) 1.2 Petrol 6MT Dark Edition Petrol, Manual, 1199 cc | ₹13.80 Lakh* | |
63. | Fearless 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹13.80 Lakh* | |
64. | Creative Plus (S) 1.2 Petrol 7DCA Dark Edition Petrol, Automatic, 1199 cc | ₹13.85 Lakh* | |
65. | Creative Plus 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹13.90 Lakh* | |
66. | Fearless 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹14.00 Lakh* | |
67. | Creative Plus 1.5 Diesel 6AMT Dual Tone Diesel, Manual, 1497 cc | ₹14.00 Lakh* | |
68. | Fearless Purple 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹14.00 Lakh* | |
69. | Creative Plus (S) 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹14.05 Lakh* | |
70. | Fearless 1.2 Petrol 7DCA Dark Edition Petrol, Automatic, 1199 cc | ₹14.15 Lakh* | |
71. | Creative Plus 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹14.25 Lakh* | |
72. | Fearless (S) Purple 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹14.30 Lakh* | |
73. | Fearless Plus 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹14.30 Lakh* | |
74. | Fearless Plus 1.2 Petrol 7DCA DT Petrol, Automatic, 1199 cc | ₹14.30 Lakh* | |
75. | Fearless 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹14.35 Lakh* | |
76. | Creative Plus (S) 1.5 Diesel 6AMT Diesel, Automatic, 1497 cc | ₹14.40 Lakh* | |
77. | Creative Plus (S) 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1199 cc | ₹14.50 Lakh* | |
78. | Fearless (S) 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹14.50 Lakh* | |
79. | Fearless (S) Purple 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹14.50 Lakh* | |
80. | Fearless (S) 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹14.50 Lakh* | |
81. | Fearless (S) Purple 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹14.50 Lakh* | |
82. | Fearless 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹14.70 Lakh* | |
83. | Fearless Purple 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹14.70 Lakh* | |
84. | Creative Plus (S) 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹14.75 Lakh* | |
85. | Creative Plus (S) 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹14.75 Lakh* | |
86. | Fearless Plus (S) Purple 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹14.80 Lakh* | |
87. | Fearless Plus (S) 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹14.80 Lakh* | |
88. | Fearless Plus (S) Purple 1.2 Petrol 7DCA Dual Tone Petrol, Automatic, 1199 cc | ₹14.80 Lakh* | |
89. | Fearless Plus (S) Purple 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹15.00 Lakh* | |
90. | Fearless Plus (S) 1.5 Diesel 6MT Dual Tone Diesel, Manual, 1497 cc | ₹15.00 Lakh* | |
91. | Fearless Plus (S) 1.2 Petrol 7DCA Dark Edition Petrol, Automatic, 1199 cc | ₹15.00 Lakh* | |
92. | Fearless 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹15.05 Lakh* | |
93. | Fearless (S)1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹15.10 Lakh* | |
94. | Fearless Plus 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹15.10 Lakh* | |
95. | Fearless (S) Purple 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹15.10 Lakh* | |
96. | Fearless Plus Purple 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹15.10 Lakh* | |
97. | Fearless Plus (S) 1.5 Diesel 6MT Dark Edition Diesel, Manual, 1497 cc | ₹15.20 Lakh* | |
98. | Fearless Plus (S) Purple 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹15.60 Lakh* | |
99. | Fearless Plus (S) 1.5 Diesel 6AMT Dual Tone Diesel, Automatic, 1497 cc | ₹15.60 Lakh* | |
100. | Fearless Plus (S) 1.5 Diesel 6AMT Dark Edition Diesel, Automatic, 1497 cc | ₹15.80 Lakh* | |
Tata Nexon Fearless 1.2 Petrol 6MT Dark Edition Specifications
No of Cylinders | 3 |
Valves per Cylinder | 2 |
Max Power (bhp@rpm) | 118 bhp @ 5500 rpm |
Max Torque (nm@rpm) | 170 Nm @ 1750-4000 r |
Emission Type | BS6-2.0 |
Length (mm) | 3995 mm |
Width (mm) | 1804 mm |
Height (mm) | 1620 mm |
Wheelbase (mm) | 2498 mm |
Ground Clearance (mm) | 208 mm |
Boot Space (Liters) | 382 litres |
Fuel Tank Capacity (Liters) | 44 litres |
Kerb Weight (Kg) | - |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 215 / 60 R16 |
Tyre Size - Rear | 215 / 60 R16 |
Wheel Size - Front | 406.4 mm |
Wheel Size - Rear | 406.4 mm |
Wheel Type | Alloy |
Suspension - Front | Independent, Lower Wishbone, |
Suspension - Rear | Semi-Independent; closed profi |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Tata Showroom in Chhindwara
Tata Motors
Ground Floor, Nagpur Road, Near Hanuman Mandir, Sarra
Chhindwara, Madhya Pradesh, 480001
07771003670, 7771001249