Renault Kiger RXT (O) AMT Dual Tone Summary
Petrol
999 cc
Automatic
19.03 kmpl
SUV
71 bhp @ 6250 rpm
5 Person
Renault Kiger RXT (O) AMT Dual Tone Colours (9 Colours)
Renault Kiger Varients (25 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | RXE MT Petrol, Manual, 999 cc | ₹6.00 Lakh* | |
2. | RXL AMT Petrol, Automatic, 999 cc | ₹7.10 Lakh* | |
3. | RXT MT Petrol, Manual, 999 cc | ₹7.23 Lakh* | |
4. | RXL AMT Dual Tone Petrol, Automatic, 999 cc | ₹7.27 Lakh* | |
5. | RXT MT Petrol, Manual, 999 cc | ₹7.50 Lakh* | |
6. | RXT AMT Petrol, Automatic, 999 cc | ₹8.00 Lakh* | |
7. | RXT (O) MT Petrol, Manual, 999 cc | ₹8.00 Lakh* | |
8. | RXT AMT Dual Tone Petrol, Automatic, 999 cc | ₹8.01 Lakh* | |
9. | RXT (O) AMT Petrol, Automatic, 999 cc | ₹8.13 Lakh* | |
10. | RXT (O) MT Dual Tone Petrol, Manual, 999 cc | ₹8.23 Lakh* | |
11. | RXT 1.0 Turbo MT Petrol, Manual, 999 cc | ₹8.33 Lakh* | |
12. | RXT (O) AMT Dual Tone Petrol, Automatic, 999 cc | ₹8.36 Lakh* | |
13. | RXZ MT Petrol, Manual, 999 cc | ₹8.80 Lakh* | |
14. | RXZ MT Dual Tone Petrol, Manual, 999 cc | ₹9.03 Lakh* | |
15. | RXT(O) Turbo MT Petrol, Manual, 999 cc | ₹9.30 Lakh* | |
16. | RXZ AMT Petrol, Automatic, 999 cc | ₹9.30 Lakh* | |
17. | RXZ 1.0 Turbo MT Dual Tone Petrol, Manual, 999 cc | ₹9.43 Lakh* | |
18. | RXZ AMT Dual Tone Petrol, Automatic, 999 cc | ₹9.53 Lakh* | |
19. | RXT(O) Turbo MT Dual Tone Petrol, Manual, 999 cc | ₹9.53 Lakh* | |
20. | RXZ Turbo MT Petrol, Manual, 999 cc | ₹10.00 Lakh* | |
21. | RXZ Turbo MT Dual Tone Petrol, Manual, 999 cc | ₹10.23 Lakh* | |
22. | RXT (O) Turbo CVT Petrol, Automatic, 999 cc | ₹10.30 Lakh* | |
23. | RXT (O) Turbo CVT Dual Tone Petrol, Automatic, 999 cc | ₹10.53 Lakh* | |
24. | RXZ Turbo CVT Petrol, Automatic, 999 cc | ₹11.00 Lakh* | |
25. | RXZ Turbo CVT Dual Tone Petrol, Automatic, 999 cc | ₹11.23 Lakh* | |
Renault Kiger RXT (O) AMT Dual Tone Specifications
No of Cylinders | 3 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 71 bhp @ 6250 rpm |
Max Torque (nm@rpm) | 96 Nm @ 3500 rpm |
Emission Type | BS6 |
Length (mm) | 3991 mm |
Width (mm) | 1750 mm |
Height (mm) | 1605 mm |
Wheelbase (mm) | 2500 mm |
Ground Clearance (mm) | 205 mm |
Boot Space (Liters) | 405 litres |
Fuel Tank Capacity (Liters) | 40 litres |
Kerb Weight (Kg) | - |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 195 / 60 R16 |
Tyre Size - Rear | 195 / 60 R16 |
Wheel Size - Front | R16 |
Wheel Size - Rear | R16 |
Wheel Type | Split Rim |
Suspension - Front | McPherson Strut with Lower Tri |
Suspension - Rear | Torsion Beam Axle |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | No |
Speedometer | -- |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | No |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 4 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | No |
ESP (Electronic Stability Program) | No |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 2 Years |
Standard Warranty (Kilometers) | 50000 km |
Renault Showroom in Chhindwara
Anand Bhawan
Unnamed Road, Chandangaon
Chhindwara, Madhya Pradesh
NA
Renult Chhindwara
National Highway 547, Sky Tower, Gram Sarra, Nagpur Road
Chhindwara, Madhya Pradesh
9667215313