Nissan Magnite XV Turbo CVT Red Edition Summary
Petrol
999 cc
Automatic
17.4 Kmpl
SUV
99 bhp @ 5000 rpm
5 Person
Nissan Magnite XV Turbo CVT Red Edition Colours (8 Colours)
Nissan Magnite Varients (35 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | XE Petrol, Manual, 999 cc | ₹5.99 Lakh* | |
2. | XE AMT Petrol, Automatic, 999 cc | ₹6.60 Lakh* | |
3. | XL Petrol, Manual, 999 cc | ₹7.03 Lakh* | |
4. | Geza Edition Petrol, Manual, 999 cc | ₹7.39 Lakh* | |
5. | XL AMT Petrol, Manual, 999 cc | ₹7.50 Lakh* | |
6. | XV Petrol, Manual, 999 cc | ₹7.82 Lakh* | |
7. | XV Dual Tone Petrol, Manual, 999 cc | ₹7.98 Lakh* | |
8. | XV Red Edition Petrol, Manual, 999 cc | ₹8.07 Lakh* | |
9. | XV Premium Dual Tone Petrol, Manual, 999 cc | ₹8.10 Lakh* | |
10. | Kuro Edition 1.0 Petrol MT Petrol, Manual, 999 cc | ₹8.27 Lakh* | |
11. | XV AMT Petrol, Automatic, 999 cc | ₹8.28 Lakh* | |
12. | XV Turbo Dual Tone Petrol, Manual, 999 cc | ₹8.45 Lakh* | |
13. | XV Premium Petrol, Manual, 999 cc | ₹8.60 Lakh* | |
14. | Kuro Edition 1.0 Petrol AMT Petrol, Automatic, 999 cc | ₹8.74 Lakh* | |
15. | XV Premium Dual Tone Petrol, Manual, 999 cc | ₹8.76 Lakh* | |
16. | XV Premium AMT Petrol, Automatic, 999 cc | ₹8.97 Lakh* | |
17. | XV Turbo Petrol, Manual, 999 cc | ₹9.19 Lakh* | |
18. | XV Premium Turbo Dual Tone Petrol, Manual, 999 cc | ₹9.25 Lakh* | |
19. | XV Premium Turbo (O) Dual Tone Petrol, Manual, 999 cc | ₹9.35 Lakh* | |
20. | XV Turbo Dual Tone Petrol, Manual, 999 cc | ₹9.35 Lakh* | |
21. | XV Turbo Red Edition Petrol, Manual, 999 cc | ₹9.44 Lakh* | |
22. | Kuro Edition 1.0 Turbo Petrol MT Petrol, Manual, 999 cc | ₹9.65 Lakh* | |
23. | XV Premium Turbo Petrol, Manual, 999 cc | ₹9.80 Lakh* | |
24. | Geza Edition CVT ok Petrol, Automatic, 999 cc | ₹9.84 Lakh* | |
25. | XV Premium Turbo Dual Tone Petrol, Manual, 999 cc | ₹9.96 Lakh* | |
26. | XV Premium (O)Turbo Petrol, Manual, 999 cc | ₹10.00 Lakh* | |
27. | XV Premium (O) Turbo Dual Tone Petrol, Manual, 999 cc | ₹10.16 Lakh* | |
28. | XV Turbo CVT Petrol, Automatic, 999 cc | ₹10.20 Lakh* | |
29. | XV Turbo CVT Dual Tone Petrol, Automatic, 999 cc | ₹10.36 Lakh* | |
30. | XV Turbo CVT Red Edition Petrol, Automatic, 999 cc | ₹10.45 Lakh* | |
31. | Kuro Edition 1.0 Turbo Petrol CVT Petrol, Automatic, 999 cc | ₹10.66 Lakh* | |
32. | XV Premium Turbo CVT Petrol, Automatic, 999 cc | ₹10.91 Lakh* | |
33. | XV Premium Turbo CVT Dual Tone Petrol, Automatic, 999 cc | ₹11.07 Lakh* | |
34. | XV Premium (O)Turbo CVT Petrol, Automatic, 999 cc | ₹11.11 Lakh* | |
35. | XV Premium (O)Turbo CVT Dual Tone Petrol, Automatic, 999 cc | ₹11.27 Lakh* | |
Nissan Magnite XV Turbo CVT Red Edition Specifications
No of Cylinders | 3 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 99 bhp @ 5000 rpm |
Max Torque (nm@rpm) | 152 Nm @ 2200 rpm |
Emission Type | BS6-2.0 |
Length (mm) | 3994 mm |
Width (mm) | 1758 mm |
Height (mm) | 1572 mm |
Wheelbase (mm) | 2500 mm |
Ground Clearance (mm) | 205 mm |
Boot Space (Liters) | 336 litres |
Fuel Tank Capacity (Liters) | 40 litres |
Kerb Weight (Kg) | 1039 kg |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 195 / 60 R16 |
Tyre Size - Rear | 195 / 60 R16 |
Wheel Size - Front | 406.4 mm |
Wheel Size - Rear | 406.4 mm |
Wheel Type | Alloy |
Suspension - Front | Mac Pherson Strut with Lower T |
Suspension - Rear | Twin-tube Telescopic Shock Abs |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 2 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 2 Year |
Standard Warranty (Kilometers) | 40000 km |
Nissan Showroom in Chhindwara
Shree Krishna Nissan
Nagpur Road, Sarra
Chhindwara, Madhya Pradesh, 480001
9111100311, 9111100302