M.G. Hector Sharp Pro 2.0 Turbo Diesel MT Summary
Fuel Type
Diesel
Engine
1956 cc
Transmission
Manual
Mileage
13.96 kmpl
Body Type
SUV
Max Power
168 bhp @ 3750 rpm
Seating Capacity
5 Person
M.G. Hector Sharp Pro 2.0 Turbo Diesel MT Colours (7 Colours)
M.G. Hector Varients (22 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Style 1.5 Turbo MT Petrol, Manual, 1451 cc | ₹13.99 Lakh* | |
2. | Shine 1.5 Turbo MT Petrol, Manual, 1451 cc | ₹16.15 Lakh* | |
3. | Shine 1.5 Turbo CVT Petrol, Automatic, 1451 cc | ₹17.16 Lakh* | |
4. | Select Pro 1.5 Turbo MT Petrol, Manual, 1451 cc | ₹17.47 Lakh* | |
5. | Shine Pro 2.0 Turbo Diesel MT Diesel, Manual, 1956 cc | ₹17.87 Lakh* | |
6. | Smart Pro 1.5 Turbo MT Petrol, Manual, 1451 cc | ₹18.42 Lakh* | |
7. | Select Pro 1.5 Turbo CVT Petrol, Automatic, 1451 cc | ₹18.68 Lakh* | |
8. | Select Pro 2.0 Turbo Diesel MT Diesel, Manual, 1956 cc | ₹18.89 Lakh* | |
9. | Sharp Pro 1.5 Turbo MT Petrol, Manual, 1451 cc | ₹19.90 Lakh* | |
10. | Smart Pro 2.0 Turbo Diesel MT Diesel, Manual, 1956 cc | ₹20.00 Lakh* | |
11. | Sharp Pro 1.5 Turbo MT Dual Tone Petrol, Manual, 1451 cc | ₹20.10 Lakh* | |
12. | Smart Pro 2.0 Turbo Diesel MT Dual Tone Diesel, Manual, 1956 cc | ₹20.20 Lakh* | |
13. | Sharp Pro EverGreen 1.5 Turbo MT Petrol, Manual, 1451 cc | ₹21.20 Lakh* | |
14. | Sharp Pro 1.5 Turbo CVT Petrol, Automatic, 1451 cc | ₹21.21 Lakh* | |
15. | Sharp Pro Blackstorm 1.5 Turbo CVT Petrol, Automatic, 1451 cc | ₹21.25 Lakh* | |
16. | Sharp Pro 1.5 Turbo CVT Dual Tone Petrol, Automatic, 1451 cc | ₹21.41 Lakh* | |
17. | Sharp Pro EverGreen 2.0 Turbo Diesel Diesel, Manual, 1956 cc | ₹21.90 Lakh* | |
18. | Sharp Pro 2.0 Turbo Diesel MT Diesel, Manual, 1956 cc | ₹21.92 Lakh* | |
19. | Sharp Pro Blackstorm 2.0 Turbo Diesel Diesel, Manual, 1956 cc | ₹21.95 Lakh* | |
20. | Sharp Pro 2.0 Turbo Diesel MT Dual Tone Diesel, Manual, 1956 cc | ₹22.12 Lakh* | |
21. | Savvy Pro 1.5 Turbo CVT Petrol, Automatic, 1451 cc | ₹22.16 Lakh* | |
22. | Savvy Pro 1.5 Turbo CVT Dual Tone Petrol, Automatic, 1451 cc | ₹22.37 Lakh* | |
M.G. Hector Sharp Pro 2.0 Turbo Diesel MT Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 168 bhp @ 3750 rpm |
Max Torque (nm@rpm) | 350 Nm @ 1750-2500 r |
Emission Type | BS6-2.0 |
Length (mm) | 4699 mm |
Width (mm) | 1835 mm |
Height (mm) | 1760 mm |
Wheelbase (mm) | 2750 mm |
Ground Clearance (mm) | - |
Boot Space (Liters) | 587 litres |
Fuel Tank Capacity (Liters) | 60 litres |
Kerb Weight (Kg) | - |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 215 / 55 R18 |
Tyre Size - Rear | 215 / 55 R18 |
Wheel Size - Front | 457.2 mm |
Wheel Size - Rear | 457.2 mm |
Wheel Type | Alloy |
Suspension - Front | Mcpherson Strut + Coil Spring |
Suspension - Rear | Semi Independent Helical Spri |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | Yes |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |