M.G. Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 7 STR Summary
Petrol
1451 cc
Automatic
15.34 Kmpl
SUV
141 bhp @ 5000 rpm
7 Person
M.G. Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 7 STR Colours (7 Colours)
M.G. Hector Plus Varients (27 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Style 2.0 Diesel 6 STR Diesel, Manual, 1956 cc | ₹17.29 Lakh* | |
2. | Style 2.0 Diesel 7 STR Diesel, Manual, 1956 cc | ₹17.30 Lakh* | |
3. | Select Pro 1.5 MT 7 STR Petrol, Manual, 1451 cc | ₹18.20 Lakh* | |
4. | Select Pro 2.0 Diesel 7 STR Diesel, Manual, 1956 cc | ₹19.81 Lakh* | |
5. | Sharp Pro 1.5 Turbo Petrol MT 6 STR Petrol, Manual, 1451 cc | ₹20.63 Lakh* | |
6. | Sharp Pro 1.5 Turbo Petrol 7 STR Petrol, Manual, 1451 cc | ₹20.63 Lakh* | |
7. | Sharp Pro 1.5 Turbo Petrol 6 STR Dual Tone Petrol, Manual, 1451 cc | ₹20.82 Lakh* | |
8. | Sharp Pro 1.5 Turbo Petrol 7 STR Dual Tone Petrol, Manual, 1451 cc | ₹20.83 Lakh* | |
9. | Sharp Pro 1.5 Turbo Petrol CVT 6 STR Petrol, Automatic, 1451 cc | ₹21.16 Lakh* | |
10. | Smart Pro 2.0 Turbo Diesel 6 STR Diesel, Manual, 1956 cc | ₹21.23 Lakh* | |
11. | Sharp Pro EverGreen 1.5 Turbo Petrol 7 STR Petrol, Manual, 1451 cc | ₹21.93 Lakh* | |
12. | Sharp Pro 1.5 Turbo Petrol CVT 6 STR Petrol, Automatic, 1451 cc | ₹21.96 Lakh* | |
13. | Sharp Pro 1.5 Turbo Petrol CVT 7 STR Petrol, Automatic, 1451 cc | ₹21.97 Lakh* | |
14. | Sharp Pro Blackstorm 1.5 Turbo Petrol CVT 7 STR Petrol, Automatic, 1451 cc | ₹21.98 Lakh* | |
15. | Sharp Pro 1.5 Turbo Petrol CVT 6 STR DT Petrol, Automatic, 1451 cc | ₹22.16 Lakh* | |
16. | Sharp Pro 1.5 Turbo Petrol CVT 7 STR Dual Tone Petrol, Automatic, 1451 cc | ₹22.17 Lakh* | |
17. | Sharp Pro 2.0 Turbo Diesel 7 STR Diesel, Manual, 1956 cc | ₹22.50 Lakh* | |
18. | Sharp Pro EverGreen 2.0 Turbo Diesel 7 STR Diesel, Manual, 1956 cc | ₹22.51 Lakh* | |
19. | Sharp Pro Blackstorm 2.0 Turbo Diesel 7 STR Diesel, Manual, 1956 cc | ₹22.55 Lakh* | |
20. | Sharp Pro 2.0 Turbo Diesel 7 STR Dual Tone Diesel, Manual, 1956 cc | ₹22.70 Lakh* | |
21. | Savvy Pro 1.5 Turbo Petrol CVT 7 STR Petrol, Automatic, 1451 cc | ₹22.71 Lakh* | |
22. | Sharp Pro 2.0 Turbo Diesel 6 STR Diesel, Manual, 1956 cc | ₹22.76 Lakh* | |
23. | Sharp Pro Blackstorm 2.0 Turbo Diesel 6 STR Diesel, Manual, 1956 cc | ₹22.76 Lakh* | |
24. | Savvy Pro 1.5 Turbo Petrol CVT 6 STR Petrol, Automatic, 1451 cc | ₹22.92 Lakh* | |
25. | Savvy Pro 1.5 Turbo Petrol CVT 7 STR Petrol, Automatic, 1451 cc | ₹22.93 Lakh* | |
26. | Sharp Pro 2.0 Turbo Diesel 6 STR Dual Tone Diesel, Manual, 1956 cc | ₹22.96 Lakh* | |
27. | Savvy Pro 1.5 Turbo Petrol CVT 6 STR Dual Tone Petrol, Automatic, 1451 cc | ₹23.13 Lakh* | |
M.G. Hector Plus Savvy Pro 1.5 Turbo Petrol CVT 7 STR Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 141 bhp @ 5000 rpm |
Max Torque (nm@rpm) | 250 Nm @ 1600-3600 |
Emission Type | BS6-2.0 |
Length (mm) | 4699 mm |
Width (mm) | 1835 mm |
Height (mm) | 1760 mm |
Wheelbase (mm) | 2750 mm |
Ground Clearance (mm) | 192 mm |
Boot Space (Liters) | 155 litres |
Fuel Tank Capacity (Liters) | 60 litres |
Kerb Weight (Kg) | - |
Seating Capacity | 7 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 215 / 55 R18 |
Tyre Size - Rear | 215 / 55 R18 |
Wheel Size - Front | 457.2 mm |
Wheel Size - Rear | 457.2 mm |
Wheel Type | Alloy |
Suspension - Front | Macpherson Strut + Coil Sprin |
Suspension - Rear | Beam Assemble + Coil Spring |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | Yes |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 5 Year |
Standard Warranty (Kilometers) | 100000 Km |