Land Rover Defender Summary
Petrol
1997 cc
Automatic
8.7 kmpl
SUV
300 bhp @ 5500 rpm
5
Land Rover Defender Colours (10 Colours)
Land Rover Defender Varients (26 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | 90 P300 S Petrol, Automatic, 1997 cc | ₹80.72 Lakh* | |
2. | 110 P300 Petrol, Automatic, 1997 cc | ₹82.25 Lakh* | |
3. | 90 P300 X-Dynamic S Petrol, Automatic, 1997 cc | ₹83.38 Lakh* | |
4. | 90 P300 SE Petrol, Automatic, 1997 cc | ₹84.21 Lakh* | |
5. | 110 P300 S Petrol, Automatic, 1997 cc | ₹86.10 Lakh* | |
6. | 90 P300 X-Dynamic SE Petrol, Automatic, 1997 cc | ₹86.92 Lakh* | |
7. | 90 P300 HSE Petrol, Automatic, 1997 cc | ₹87.89 Lakh* | |
8. | 110 P300 X-Dynamic S Petrol, Automatic, 1997 cc | ₹88.77 Lakh* | |
9. | 110 P300 SE Petrol, Automatic, 1997 cc | ₹89.85 Lakh* | |
10. | 90 P400 SE Petrol, Automatic, 2995 cc | ₹90.64 Lakh* | |
11. | 110 P300 X-Dynamic SE Petrol, Automatic, 1997 cc | ₹92.39 Lakh* | |
12. | 90 P400 X-Dynamic SE Petrol, Automatic, 2995 cc | ₹93.34 Lakh* | |
13. | 110 P300 HSE Petrol, Automatic, 1997 cc | ₹93.53 Lakh* | |
14. | 90 P400 HSE Petrol, Automatic, 2995 cc | ₹94.46 Lakh* | |
15. | 110 P300 X-Dynamic HSE Petrol, Automatic, 1997 cc | ₹96.17 Lakh* | |
16. | 90 P400 XS Edition Petrol, Automatic, 2995 cc | ₹96.74 Lakh* | |
17. | 90 P400 X-Dynamic HSE Petrol, Automatic, 2995 cc | ₹96.92 Lakh* | |
18. | 90 D300 SE Diesel, Automatic, 2996 cc | ₹1.04 Cr* | |
19. | 110 D300 SE Diesel, Automatic, 2996 cc | ₹1.05 Cr* | |
20. | 90 D300 HSE Diesel, Automatic, 2996 cc | ₹1.08 Cr* | |
21. | 110 D300 HSE Diesel, Automatic, 2996 cc | ₹1.09 Cr* | |
22. | 90 D300 X-Dynamic HSE Diesel, Automatic, 2996 cc | ₹1.11 Cr* | |
23. | 110 D300 X-Dynamic HSE Diesel, Automatic, 2996 cc | ₹1.12 Cr* | |
24. | 90 D300 X Diesel, Automatic, 2996 cc | ₹1.19 Cr* | |
25. | 110 D300 X Diesel, Automatic, 1997 cc | ₹1.20 Cr* | |
26. | 110 P400 X Petrol, Automatic, 2995 cc, | ₹1.22 Cr* | |
Land Rover Defender Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 300 bhp @ 5500 rpm |
Max Torque (nm@rpm) | 400 Nm @ 1500 rpm |
Emission Type | BS6 |
Length (mm) | 4583 mm |
Width (mm) | 2105 mm |
Height (mm) | 1974 mm |
Wheelbase (mm) | 2587 mm |
Ground Clearance (mm) | 225 mm |
Boot Space (Liters) | 297 litres |
Fuel Tank Capacity (Liters) | 88.5 litres |
Kerb Weight (Kg) | 2065 kg |
Seating Capacity | 5 |
No. of Doors | 3 |
Tyre Size - Front | - |
Tyre Size - Rear | - |
Wheel Size - Front | R19 |
Wheel Size - Rear | - |
Wheel Type | Alloy |
Suspension - Front | Double Wishbone with Coil Spri |
Suspension - Rear | Multi-link with Coil Springs |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | No |
Speedometer | -- |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | Yes |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | No |
Standard Warranty (Year) | 3 Years |
Standard Warranty (Kilometers) | 100000 km |