Kia Carnival Prestige 7 STR Summary
Fuel Type
Diesel
Engine
2199 cc
Transmission
Automatic
Mileage
13.9 kmpl
Body Type
MUV
Max Power
197 bhp @ 3800 rpm
Seating Capacity
7 Person
Kia Carnival Prestige 7 STR Colours (3 Colours)
Kia Carnival Varients (2 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Prestige 7 STR Diesel, Automatic, 2199 cc | ₹30.97 Lakh* | |
2. | Prestige 9 STR Diesel, Automatic, 2199 cc | ₹45.00 Lakh* | |
Kia Carnival Prestige 7 STR Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 197 bhp @ 3800 rpm |
Max Torque (nm@rpm) | 440 Nm @ 1750 rpm |
Emission Type | BS6-2.0 |
Length (mm) | 5115 mm |
Width (mm) | 1985 mm |
Height (mm) | 1755 mm |
Wheelbase (mm) | 3060 mm |
Ground Clearance (mm) | 180 mm |
Boot Space (Liters) | 540 litres |
Fuel Tank Capacity (Liters) | 60 litres |
Kerb Weight (Kg) | 2230 Kg |
Seating Capacity | 7 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 235 / 60 R18 |
Tyre Size - Rear | 235 / 60 R18 |
Wheel Size - Front | 457.2 mm |
Wheel Size - Rear | 457.2 mm |
Wheel Type | Alloy |
Suspension - Front | Macpherson Strut with coil spr |
Suspension - Rear | Multi Link |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | No |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Kia Showroom in Chhindwara
Abhishek Kia
Near Toyota Showroom, Opposite Podar International School, Khunajhir Kalan
Chhindwara, Madhya Pradesh
8817404820