Hyundai Verna SX (O) 1.5 Turbo Petrol DCT -ok Summary
Fuel Type
Petrol
Engine
1482 cc
Transmission
Automatic
Mileage
20.6 Kmpl
Body Type
Sedan
Max Power
158 bhp @ 5500 rpm
Seating Capacity
5 Person
Hyundai Verna SX (O) 1.5 Turbo Petrol DCT -ok Colours (9 Colours)
Hyundai Verna Varients (14 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | EX 1.5 Petrol MT -ok Petrol, Manual, 1497 cc | ₹11.00 Lakh* | |
2. | S 1.5 Petrol MT -ok Petrol, Manual, 1497 cc | ₹11.99 Lakh* | |
3. | SX 1.5 Petrol MT -ok Petrol, Manual, 1497 cc | ₹13.02 Lakh* | |
4. | SX 1.5 Petrol IVT -ok Petrol, Automatic, 1497 cc | ₹14.27 Lakh* | |
5. | SX (O)1.5 Petrol MT -ok Petrol, Manual, 1497 cc | ₹14.70 Lakh* | |
6. | SX 1.5 Turbo Petrol MT -ok Petrol, Manual, 1482 cc | ₹14.87 Lakh* | |
7. | SX 1.5 Turbo Petrol MT Dual Tone -ok Petrol, Manual, 1482 cc | ₹14.87 Lakh* | |
8. | SX (O) 1.5 Turbo Petrol MT -ok Petrol, Manual, 1482 cc | ₹16.03 Lakh* | |
9. | SX (O) 1.5 Turbo Petrol MT Dual Tone -ok Petrol, Manual, 1482 cc | ₹16.03 Lakh* | |
10. | SX 1.5 Turbo Petrol DCT -ok Petrol, Automatic, 1482 cc | ₹16.12 Lakh* | |
11. | SX 1.5 Turbo Petrol DCT Dual Tone -ok Petrol, Automatic, 1482 cc | ₹16.12 Lakh* | |
12. | SX (O) 1.5 Petrol IVT -ok Petrol, Automatic, 1497 cc | ₹16.23 Lakh* | |
13. | SX (O) 1.5 Turbo Petrol DCT Dual -ok Petrol, Automatic, 1482 cc | ₹17.42 Lakh* | |
14. | SX (O) 1.5 Turbo Petrol DCT -ok Petrol, Automatic, 1482 cc | ₹17.42 Lakh* | |
Hyundai Verna SX (O) 1.5 Turbo Petrol DCT -ok Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 158 bhp @ 5500 rpm |
Max Torque (nm@rpm) | 253 Nm @ 1500 rpm |
Emission Type | BS6-2.0 |
Length (mm) | 4535 mm |
Width (mm) | 1765 mm |
Height (mm) | 1475 mm |
Wheelbase (mm) | 2670 mm |
Ground Clearance (mm) | 165 mm |
Boot Space (Liters) | 528 litres |
Fuel Tank Capacity (Liters) | 45 litres |
Kerb Weight (Kg) | 1295 Kg |
Seating Capacity | 5 Person |
No. of Doors | 4 Doors |
Tyre Size - Front | 205/55 R16 |
Tyre Size - Rear | 205/55 R16 |
Wheel Size - Front | 406.4 mm |
Wheel Size - Rear | 406.4 mm |
Wheel Type | Alloy |
Suspension - Front | McPherson Strut with Coil Spri |
Suspension - Rear | Couple Torsion Beam Axle |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | -- |
Brake Size - Rear (mm) | -- |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516