Hyundai Kona Electric Premium Dual Tone Summary
Fuel Type
Electric
Battery Capacity
39.2 kWh
Transmission
Automatic
Mileage
452 Km/Charge
Body Type
SUV
Max Power
134.1 bhp
Charging Time
6 H 10 Min (7.2 kW AC)
Hyundai Kona Electric Premium Dual Tone Colours (5 Colours)
Hyundai Kona Electric Varients (2 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Premium Electric, Automatic | ₹23.84 Lakh* | |
2. | Premium Dual Tone Electric, Automatic | ₹24.03 Lakh* | |
Hyundai Kona Electric Premium Dual Tone Specifications
Max Power (bhp@rpm) | 134.1 bhp |
Max Torque (nm@rpm) | 395 Nm |
Emission Type | BS6-2.0 |
Motor Power | 100 kW |
Charging Time | 6 H 10 Min (7.2 kW AC) |
Battery Type | Lithium Ion Polymer |
Length (mm) | 4180 mm |
Width (mm) | 1800 mm |
Height (mm) | 1570 mm |
Wheelbase (mm) | 2600 mm |
Ground Clearance (mm) | 172 mm |
Boot Space (Liters) | 332 litres |
Kerb Weight (Kg) | 1535 kg |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 215 / 55 R17 |
Tyre Size - Rear | 215 / 55 R17 |
Wheel Size - Front | 431.8 mm |
Wheel Size - Rear | 431.8 mm |
Wheel Type | Alloy |
Suspension - Front | McPherson Strut Type |
Suspension - Rear | Multi-Link |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | -- |
Brake Size - Rear (mm) | -- |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | -- |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | No |
Fast Charging | Yes |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | No |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 160000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516