Hyundai Exter SX (O) Connect 1.2 AMT Dual To -ok Summary
Fuel Type
Petrol
Engine
1197 cc
Transmission
Automatic
Mileage
19.2 Kmpl
Body Type
SUV
Max Power
81.80bhp@6000rpm
Seating Capacity
5 Person
Hyundai Exter SX (O) Connect 1.2 AMT Dual To -ok Colours (9 Colours)
Hyundai Exter Varients (17 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | EX -ok Petrol, Manual, 1197 cc | ₹6.12 Lakh* | |
2. | EX Opt -ok Petrol, Manual, 1197 cc | ₹6.48 Lakh* | |
3. | S -ok Petrol, Manual, 1197 cc | ₹7.50 Lakh* | |
4. | S Opt -ok Petrol, Manual, 1197 cc | ₹7.65 Lakh* | |
5. | SX MT -ok Petrol, Manual, 1197 cc | ₹8.23 Lakh* | |
6. | S AMT -ok Petrol, Automatic, 1197 cc | ₹8.23 Lakh* | |
7. | S 1.2 CNG MT -ok CNG, Manual, 1197 cc | ₹8.43 Lakh* | |
8. | SX 1.2 MT Dual Tone -ok Petrol, Manual, 1197 cc | ₹8.47 Lakh* | |
9. | SX (O) 1.2 MT -ok Petrol, Manual, 1197 cc | ₹8.87 Lakh* | |
10. | SX 1.2 AMT -ok Petrol, Automatic, 1197 cc | ₹8.90 Lakh* | |
11. | SX 1.2 AMT Dual Tone -ok Petrol, Automatic, 1197 cc | ₹9.15 Lakh* | |
12. | SX 1.2 CNG MT -ok CNG, Manual, 1197 cc | ₹9.16 Lakh* | |
13. | SX (O) 1.2 AMT -ok Petrol, Automatic, 1197 cc | ₹9.54 Lakh* | |
14. | SX (O) Connect 1.2 MT -ok Petrol, Manual, 1197 cc | ₹9.56 Lakh* | |
15. | SX (O) Connect 1.2 MT Dual Tone -ok Petrol, Manual, 1197 cc | ₹9.71 Lakh* | |
16. | SX (O) Connect 1.2 AMT -ok Petrol, Automatic, 1197 cc | ₹10.00 Lakh* | |
17. | SX (O) Connect 1.2 AMT Dual To -ok Petrol, Automatic, 1197 cc | ₹10.28 Lakh* | |
Hyundai Exter SX (O) Connect 1.2 AMT Dual To -ok Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 81.80bhp@6000rpm |
Max Torque (nm@rpm) | 113.8Nm@4000rpm |
Emission Type | BS6-2.0 |
Length (mm) | 3815 mm |
Width (mm) | 1710 mm |
Height (mm) | 1631 mm |
Wheelbase (mm) | 2450 mm |
Ground Clearance (mm) | 185mm |
Boot Space (Liters) | 391 Liters |
Fuel Tank Capacity (Liters) | 37 Liters |
Kerb Weight (Kg) | 1018 kg |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 175/65 R15 |
Tyre Size - Rear | 175/65 R15 |
Wheel Size - Front | 381 mm |
Wheel Size - Rear | 381 mm |
Wheel Type | Steel |
Suspension - Front | McPherson Strut |
Suspension - Rear | Coupled Torsion Beam Axle |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | -- |
Brake Size - Rear (mm) | -- |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | No |
Low Fuel Indicator | No |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | No |
Navigation System | Yes |
CD/MP3/DVD Player | Yes |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | No |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Hyundai Showroom in Chhindwara
Abhishek Hyundai
Nagpur Road, Gram Sarra
Chhindwara, Madhya Pradesh
7949108516