Honda Elevate ZX MT 2024 Summary
Fuel Type
Petrol
Engine
1498 cc
Transmission
Manual
Mileage
15.31 kmpl
Body Type
SUV
Max Power
119 bhp @ 6600 rpm
Seating Capacity
5 Person
Honda Elevate ZX MT 2024 Colours (10 Colours)
Honda Elevate Varients (16 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | SV MT Petrol, Manual, 1498 cc | ₹11.73 Lakh* | |
2. | SV MT 2024 Petrol, Manual, 1498 cc | ₹11.95 Lakh* | |
3. | V MT Petrol, Manual, 1498 cc | ₹12.46 Lakh* | |
4. | V MT 2024 Petrol, Manual, 1498 cc | ₹12.75 Lakh* | |
5. | V CVT Petrol, Automatic, 1498 cc | ₹13.56 Lakh* | |
6. | V CVT 2024 Petrol, Automatic, 1498 cc | ₹13.75 Lakh* | |
7. | VX MT Petrol, Manual, 1498 cc | ₹13.85 Lakh* | |
8. | VX MT 2024 Petrol, Manual, 1498 cc | ₹14.14 Lakh* | |
9. | VX CVT 2024 Petrol, Automatic, 1498 cc | ₹14.95 Lakh* | |
10. | VX CVT Petrol, Automatic, 1498 cc | ₹14.95 Lakh* | |
11. | ZX MT Petrol, Manual, 1498 cc | ₹15.25 Lakh* | |
12. | ZX MT 2024 Petrol, Manual, 1498 cc | ₹15.45 Lakh* | |
13. | ZX CVT Dual Tone Petrol, Automatic, 1498 cc | ₹16.24 Lakh* | |
14. | ZX CVT Petrol, Automatic, 1498 cc | ₹16.35 Lakh* | |
15. | ZX CVT 2024 Petrol, Automatic, 1498 cc | ₹16.47 Lakh* | |
16. | ZX CVT Dual Tone 2024 Petrol, Automatic, 1498 cc | ₹16.67 Lakh* | |
Honda Elevate ZX MT 2024 Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 119 bhp @ 6600 rpm |
Max Torque (nm@rpm) | 145 Nm @ 4300 rpm |
Emission Type | BS6-2.0 |
Length (mm) | 4312 mm |
Width (mm) | 1790 mm |
Height (mm) | 1650 mm |
Wheelbase (mm) | 2650 mm |
Ground Clearance (mm) | 220 mm |
Boot Space (Liters) | 458 litres |
Fuel Tank Capacity (Liters) | 40 litres |
Kerb Weight (Kg) | - |
Seating Capacity | 5 Person |
No. of Doors | 5 Doors |
Tyre Size - Front | 215 / 55 R17 |
Tyre Size - Rear | 215 / 55 R17 |
Wheel Size - Front | 431.8 mm |
Wheel Size - Rear | 431.8 mm |
Wheel Type | Alloy |
Suspension - Front | McPherson Strut with Coil Spr |
Suspension - Rear | Torsion beam with Coil Spring |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | - |
Brake Size - Rear (mm) | - |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | Yes |
Speedometer | Analog+Digital |
Odometer | -- |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | No |
Bluetooth | No |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA