Honda City V Petrol MT Summary
Fuel Type
Petrol
Engine
1498 cc
Transmission
Manual
Mileage
17.8 Kmpl
Body Type
Sedan
Max Power
119.35bhp@6600rpm
Seating Capacity
5 Person
Honda City V Petrol MT Colours (5 Colours)
Honda City Varients (15 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | SV Petrol MT Petrol, Manual, 1498 cc | ₹11.86 Lakh* | |
2. | SV Petrol MT 2024 Petrol, Manual, 1498 cc | ₹12.12 Lakh* | |
3. | V Petrol MT Petrol, Manual, 1498 cc | ₹12.74 Lakh* | |
4. | Elegant Edition MT Petrol, Manual, 1498 cc | ₹12.84 Lakh* | |
5. | V Petrol MT 2024 Petrol, Manual, 1498 cc | ₹12.89 Lakh* | |
6. | VX Petrol MT Petrol, Manual, 1498 cc | ₹13.86 Lakh* | |
7. | VX Petrol MT 2024 Petrol, Manual, 1498 cc | ₹13.96 Lakh* | |
8. | V Petrol CVT Petrol, Manual, 1498 cc | ₹13.99 Lakh* | |
9. | V Petrol CVT 2024 Petrol, Automatic, 1498 cc | ₹14.14 Lakh* | |
10. | ZX Petrol MT Petrol, Manual, 1498 cc | ₹15.09 Lakh* | |
11. | VX Petrol CVT Petrol, Automatic, 1498 cc | ₹15.11 Lakh* | |
12. | ZX Petrol MT 2024 Petrol, Manual, 1498 cc | ₹15.14 Lakh* | |
13. | VX Petrol CVT 2024 Petrol, Automatic, 1498 cc | ₹15.21 Lakh* | |
14. | ZX Petrol CVT Petrol, Automatic, 1498 cc | ₹16.34 Lakh* | |
15. | ZX Petrol CVT 2024 Petrol, Automatic, 1498 cc | ₹16.39 Lakh* | |
Honda City V Petrol MT Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 119.35bhp@6600rpm |
Max Torque (nm@rpm) | 145nm@4300rpm |
Emission Type | BS6-2.0 |
Length (mm) | 4549 mm |
Width (mm) | 1748 mm |
Height (mm) | 1489 mm |
Wheelbase (mm) | 2600 mm |
Ground Clearance (mm) | 165 mm |
Boot Space (Liters) | 506 Liters |
Fuel Tank Capacity (Liters) | 40 Liters |
Kerb Weight (Kg) | - |
Seating Capacity | 5 Person |
No. of Doors | 4 Doors |
Tyre Size - Front | 185/60 R15 |
Tyre Size - Rear | 185/60 R15 |
Wheel Size - Front | 381 mm |
Wheel Size - Rear | 381 mm |
Wheel Type | Alloy |
Suspension - Front | McPherson Strut with Coil Spri |
Suspension - Rear | Torsion beam with Coil Spring |
Brake Type - Front | Disc |
Brake Type - Rear | Drum |
Brake Size - Front (mm) | -- |
Brake Size - Rear (mm) | -- |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | Yes |
Speedometer | Digital |
Odometer | -- |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | Yes |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 4 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | No |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA