Honda City Hybrid ZX CVT Summary
Fuel Type
Petrol
Engine
1498 cc
Transmission
Automatic
Mileage
27.1 kmpl
Body Type
Sedan
Max Power
96.55bhp@5600-6400rp
Seating Capacity
5 Person
Honda City Hybrid ZX CVT Colours (6 Colours)
Honda City Hybrid Varients (3 Varients)
Honda City Hybrid ZX CVT Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 96.55bhp@5600-6400rp |
Max Torque (nm@rpm) | 127Nm@4500-5000rpm |
Emission Type | BS6-2.0 |
Length (mm) | 4583 mm3 |
Width (mm) | 1748 mm3 |
Height (mm) | 1489 mm3 |
Wheelbase (mm) | 2600 mm |
Ground Clearance (mm) | 165mm |
Boot Space (Liters) | - |
Fuel Tank Capacity (Liters) | 40 Liters |
Kerb Weight (Kg) | 1261-1280 |
Seating Capacity | 5 Person |
No. of Doors | 4 Doors |
Tyre Size - Front | 185/55 R16 |
Tyre Size - Rear | 185/55 R16 |
Wheel Size - Front | 406.4 mm |
Wheel Size - Rear | 406.4 mm |
Wheel Type | Alloy |
Suspension - Front | McPherson Strut with Coil Spri |
Suspension - Rear | Torsion beam with Coil Spring |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | -- |
Brake Size - Rear (mm) | -- |
ABS (Anti-lock Braking System) | Yes |
Techometer | Digital |
Electric Start | Yes |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | No |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | 6 Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | Yes |
Standard Warranty (Year) | 3 Year |
Standard Warranty (Kilometers) | 100000 Km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA