Honda City - 4th generation V Petrol Summary
Fuel Type
Petrol
Engine
1497 cc
Transmission
Manual
Mileage
17.4 Kmpl
Body Type
Sedan
Max Power
117.60bhp@6600rpm
Seating Capacity
5
Honda City - 4th generation V Petrol Colours (5 Colours)
Honda City - 4th generation Varients (2 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | SV MT Petrol Petrol, Manual, 1497 cc | ₹9.29 Lakh* | |
2. | V Petrol Petrol, Manual, 1497 cc | ₹9.99 Lakh* | |
Honda City - 4th generation V Petrol Specifications
No of Cylinders | 4 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 117.60bhp@6600rpm |
Max Torque (nm@rpm) | 145Nm@4600rpm |
Emission Type | BS6 |
Length (mm) | 4440 MM |
Width (mm) | 1695 MM |
Height (mm) | 1495 MM |
Wheelbase (mm) | 2600 mm |
Ground Clearance (mm) | 165 mm |
Boot Space (Liters) | 510 Liters |
Fuel Tank Capacity (Liters) | 40 Liters |
Kerb Weight (Kg) | 1061 Kg |
Seating Capacity | 5 |
No. of Doors | 4 |
Tyre Size - Front | 175/65 R15 |
Tyre Size - Rear | 175/65 R15 |
Wheel Size - Front | -- |
Wheel Size - Rear | -- |
Wheel Type | Alloy |
Suspension - Front | MacPherson Strut, Coil Spring |
Suspension - Rear | Torsion Beam Axle, Coil Spring |
Brake Type - Front | Drum |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | -- |
Brake Size - Rear (mm) | -- |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | No |
Speedometer | -- |
Odometer | -- |
Fuel Gauge | No |
Low Fuel Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | No |
Clock | Yes |
Navigation System | Yes |
CD/MP3/DVD Player | Yes |
USB Compability | Yes |
Bluetooth | Yes |
Airbags | Driver and |
Driver Airbag | Yes |
Passenger Airbag | Yes |
TC (Traction Control) | Yes |
ESP (Electronic Stability Program) | Yes |
Immobilizer | Yes |
Child Locks | Yes |
Central Locking | Yes |
Remote Locking | No |
Standard Warranty (Year) | 3 Years |
Standard Warranty (Kilometers) | 100000 km |
Honda Showroom in Chhindwara
Thakur Automobiles
Multai Road, Saori
Mohkhed, Madhya Pradesh, 480331
NA