Indian Pursuit Limited Alumina Jade Smoke Summary
Fuel Type
Petrol
Engine
1768 cc
Transmission
Manual
Mileage
-
Body Type
Sports
Max Power
-
Seating Capacity
2
Indian Pursuit Limited Alumina Jade Smoke Colours (2 Colours)
Indian Pursuit Varients (19 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | Limited Lime Premium Package Petrol, Manual, 1768 cc | ₹42.03 Lakh* | |
2. | Limited Alumina Jade Smoke Petrol, Manual, 1768 cc | ₹42.05 Lakh* | |
3. | Dark Horse Black Smoke Petrol, Manual, 1768 cc | ₹43.02 Lakh* | |
4. | Dark Horse Spirit Blue Metallic Petrol, Manual, 1768 cc | ₹43.29 Lakh* | |
5. | Limited Black Metallic Petrol, Manual, 1768 cc | ₹43.55 Lakh* | |
6. | Limited Deepwater Metallic Petrol, Manual, 1768 cc | ₹43.95 Lakh* | |
7. | Dark Horse Silver Quartz Smoke Petrol, Manual, 1768 cc | ₹44.40 Lakh* | |
8. | Dark Horse Black Smoke Premium Package Petrol, Manual, 1768 cc | ₹44.97 Lakh* | |
9. | Limited Black Metallic Premium Package Petrol, Manual, 1768 cc | ₹45.03 Lakh* | |
10. | Dark Horse Spirit Blue Metal Premium Package Petrol, Manual, 1768 cc | ₹45.06 Lakh* | |
11. | Dark Horse Icon Quartz Gray Premium Package Petrol, Manual, 1768 cc | ₹45.06 Lakh* | |
12. | Dark Horse Ruby Metallic Petrol, Manual, 1768 cc | ₹45.26 Lakh* | |
13. | Limited Deepwater Metallic Premium Package Petrol, Manual, 1768 cc | ₹45.42 Lakh* | |
14. | Dark Horse Silver Quartz Smoke Premium Package Petrol, Manual, 1768 cc | ₹45.74 Lakh* | |
15. | Limited Maroon Metallic Petrol, Manual, 1768 cc | ₹45.83 Lakh* | |
16. | Dark Horse Icon Pearl White Premium Petrol, Manual, 1768 cc | ₹46.74 Lakh* | |
17. | Dark Horse Ruby Metallic Premium Package Petrol, Manual, 1768 cc | ₹46.74 Lakh* | |
18. | Limited Maroon Metallic Premium Package Petrol, Manual, 1768 cc | ₹47.19 Lakh* | |
19. | Limited Alumina Jade Premium Package Petrol, Manual, 1768 cc | ₹47.37 Lakh* | |
Indian Pursuit Limited Alumina Jade Smoke Specifications
No of Cylinders | - |
Valves per Cylinder | - |
Max Power (bhp@rpm) | - |
Max Torque (nm@rpm) | 178 Nm @ 3800 rpm |
Emission Type | bs6-2.0 |
Length (mm) | 2609 mm |
Width (mm) | 990 mm |
Height (mm) | 1444 mm |
Wheelbase (mm) | 1668 mm |
Ground Clearance (mm) | 137 mm |
Fuel Tank Capacity (Liters) | 22.7 Liters |
Kerb Weight (Kg) | 416 Kg |
Seat Height (mm) | 672 mm |
Seating Capacity | 2 |
Tyre Size - Front | 130/60-19 |
Tyre Size - Rear | 180/60-16 |
Wheel Size - Front | 482.6 mm |
Wheel Size - Rear | 406.4 mm |
Wheel Type | Alloy |
Suspension - Front | Inverted Telescopic Fork / 130 |
Suspension - Rear | Fox Single Shock w/Electronica |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | 320 mm |
Brake Size - Rear (mm) | 298 mm |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | Yes |
Speedometer | Analog |
Odometer | Digital |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Side Stand Alarm | No |
Engine Kill Switch | No |
Clock | Yes |
Navigation System | Yes |
USB Compability | Yes |
Bluetooth | Yes |
TC (Traction Control) | Yes |
Standard Warranty (Year) | - |
Standard Warranty (Kilometers) | - |