Honda Goldwing Summary
Fuel Type
Petrol
Engine
1,833 cc
Transmission
Manual
Mileage
14 kmpl
Body Type
Sports
Max Power
126.4 PS @ 5500 rpm
Seating Capacity
2
Honda Goldwing Colours (2 Colours)
Honda Goldwing Varients (2 Varients)
# | Varients | Ex-showroom price | Compare |
---|---|---|---|
1. | DCT + Airbag Petrol, Manual, 1,833 cc | ₹39.72 Lakh* | |
2. | Dual Clutch Transmission (DCT) Petrol, Manual, 1,833 cc | ₹43.86 Lakh* | |
Honda Goldwing Specifications
No of Cylinders | 6 |
Valves per Cylinder | 4 |
Max Power (bhp@rpm) | 126.4 PS @ 5500 rpm |
Max Torque (nm@rpm) | 170 Nm @ 4500 rpm |
Emission Type | BS6 |
Length (mm) | 2,575 mm |
Width (mm) | 925 mm |
Height (mm) | 1,430 mm |
Wheelbase (mm) | 1,695 mm |
Ground Clearance (mm) | 130 mm |
Fuel Tank Capacity (Liters) | 21.1 litres |
Kerb Weight (Kg) | 390 kg |
Seat Height (mm) | 745 mm |
Seating Capacity | 2 |
Tyre Size - Front | 130/70-R18 |
Tyre Size - Rear | 200/55-R16 |
Wheel Size - Front | 457.2 mm |
Wheel Size - Rear | 406.4 mm |
Wheel Type | Alloy |
Suspension - Front | Double Wishbone |
Suspension - Rear | Pro Link |
Brake Type - Front | Disc |
Brake Type - Rear | Disc |
Brake Size - Front (mm) | 320 mm |
Brake Size - Rear (mm) | 316 mm |
ABS (Anti-lock Braking System) | Yes |
Techometer | Analog |
Electric Start | Yes |
Speedometer | Analog |
Odometer | Digital |
Fuel Gauge | Yes |
Low Fuel Indicator | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Side Stand Alarm | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Navigation System | Yes |
USB Compability | Yes |
Bluetooth | Yes |
TC (Traction Control) | No |
Standard Warranty (Year) | 3 Years |
Standard Warranty (Kilometers) | Unlimited |
Honda Showroom in Chhindwara
Akshit Honda
Patni Complex, Shop 1&2 Parasia Road
Chhindwara, Madhya Pradesh
8989994440
Akshit Honda(Kundipura)
Near Kundipura Police Station, Seoni Road
Chhindwara, Madhya Pradesh
8989994441